Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 199
Sarasota 0000-not Part Of A 1 $1,395,000 314
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 72
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 43
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 126
Sarasota 1500 State Street 1 $579,000 16
Sarasota 1597 - South Gate 1 $490,000 2
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 57
Sarasota 301 Commerce Center 2 $477,500 124
Sarasota 329 Beach Land Condominium 2 $3,895,000 30
Sarasota 332 Cocoanut 1 $889,000 89
Sarasota 332 Cocoanut Condominium 2 $882,500 58
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 178
Sarasota 3550 - Summer Court Estates 4 $969,293 105
Sarasota 4509 Bee Ridge Road 1 $449,000 99
Sarasota 7 One One Palm 2 $1,560,000 102
Sarasota 7541 - Sunset Towers 1 $849,000 38
Sarasota 7774-crestwood Villas 1 $239,000 444
Sarasota 89 Beach 1 $7,950,000 720
Sarasota Acreage 1 $3,349,600 616
Sarasota Acreage & Unrec 13 $1,509,377 55
Sarasota Admirals Walk 8 $238,713 139
Sarasota Akin Acres 1 $2,200,000 49
Sarasota Akoya 12 $538,069 472
Sarasota Alcove 4 $1,465,248 119
Sarasota Alfred Park 2 $849,500 101
Sarasota Alinari 15 $871,300 115
Sarasota Almeria 1 $285,000 275
Sarasota Aloha Kai 2 $574,500 141
Sarasota Amara On Sarasota Bay 9 $6,090,556 106
Sarasota Amaryllis Park 2 $148,100 184
Sarasota Amberlea 2 1 $600,000 84
Sarasota Anchorage 3 $816,167 83
Sarasota Aqua 3 $6,866,667 218
Sarasota Aqualane Estates 1 $3,500,000 405
Sarasota Aqualane Estates 1st 3 $2,366,667 132
Sarasota Aqualane Estates 2nd 1 $1,200,000 241
Sarasota Aqualane Estates 3rd 1 $1,490,000 141
Sarasota Arbor Lakes A 1 $939,000 56
Sarasota Arbor Lakes B 6 $701,833 43
Sarasota Arbor Lakes On Palmer Ranch 8 $834,988 72
Sarasota Arboreal 1 $319,995 161
Sarasota Arborfield 1 $529,000 48
Sarasota Archibald Resub 1 $5,499,000 73
Sarasota Arielle On Palmer Ranch 7 $367,529 87
Sarasota Arielle/palmer Ranch 1 $345,000 8
Sarasota Arlington Park 6 $1,108,167 58
Sarasota Armstrong Acres 2 $294,450 146
Sarasota Artistry 14 $884,836 117
Sarasota Artistry Sarasota 2 $1,097,000 17
Sarasota Ashley 1 $1,595,000 28
Sarasota Ashton Lakes 01 & 02 3 $250,333 78
Sarasota Ashton Lakes 03 1 $364,900 121
Sarasota Ashton Lakes 08 1 $275,000 49
Sarasota Ashton Lakes 09 1 $349,000 8
Sarasota Ashton Lakes 10 1 $332,000 166
Sarasota Ashton Lakes 8 1 $280,000 30
Sarasota Ashton Manor 1 $595,000 29
Sarasota Ashton Meadows 1 $530,000 9
Sarasota Ashton Pines 1 $445,000 83
Sarasota Ashton Pointe 1 $699,000 17
Sarasota Aspen Woods West 1 $199,000 48
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 97
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 51
Sarasota Avalon At The Villages Of Palm-aire 2 1 $419,900 217
Sarasota Avanti At Waterside 2 $382,500 61
Sarasota Avanti/waterside 4 $452,200 100
Sarasota Avion Of 2 $419,000 36
Sarasota Avion Of / Park East 1 $779,000 469
Sarasota Avista Of Palm-aire 3 $279,567 133
Sarasota Avon Heights 1 $874,900 25
Sarasota Avon Heights 2 5 $716,390 126
Sarasota Avondale Rep 5 $3,218,000 136
Sarasota Bahama Heights 1 $365,000 1
Sarasota Bahia Vista Estates 1 $55,000 1
Sarasota Bahia Vista Heights 2 $412,450 137
Sarasota Bahia Vista Highlands 2 $497,000 50
Sarasota Ballantrae 2 $474,950 93
Sarasota Ballentine Manor Estates 1 $3,500,000 135
Sarasota Barrington Woods 3 $213,000 104
Sarasota Barton Farms 2 $824,500 99
Sarasota Barton Farms, Laurel Lakes 1 $839,999 27
Sarasota Battle & Turner 1 $2,100,000 392
Sarasota Bay Haven 4 $1,068,750 208
Sarasota Bay Island 14 $7,043,636 84
Sarasota Bay Island Park 1 $1,499,000 70
Sarasota Bay Island Rep 01 1 $8,450,000 429
Sarasota Bay Island Shores 5 $4,343,000 204
Sarasota Bay Landing 2 $432,500 43
Sarasota Bay Lndg 3 $471,300 122
Sarasota Bay Oaks 8 $460,250 196
Sarasota Bay Plaza 7 $1,585,429 103
Sarasota Bay Point 1 $1,175,000 126
Sarasota Bay Point Park 4 $6,573,750 186
Sarasota Bay Point Park 2 2 $6,225,000 350
Sarasota Bay Tree Club 2 $737,000 85
Sarasota Bay View Acres 7 $1,412,714 144
Sarasota Bay View Heights 6 $3,672,167 73
Sarasota Bays Bluff Atps 1 $539,000 85
Sarasota Bayso Sarasota 5 $1,708,800 124
Sarasota Bayso Sarasota Condominium 2 $1,537,000 151
Sarasota Baytown Square 1 $325,000 52
Sarasota Bayview 9 $1,261,444 74
Sarasota Bayview Homes I 1 $559,900 184
Sarasota Baywood Colony 4 $504,725 141
Sarasota Baywood Colony Southwood 4 1 $225,000 20
Sarasota Baywood Colony Southwood Apartments 1 $260,000 153
Sarasota Baywood Colony Westport 2 $2,524,500 227
Sarasota Beach Club At Siesta Key 3 $628,000 102
Sarasota Beach Terrace 1 $690,000 154
Sarasota Beachway 3 $650,000 224
Sarasota Beau Ciel 1 $2,750,000 0
Sarasota Bee Ridge Farms 1 $749,000 125
Sarasota Bee Ridge Townsite Rev 1 $230,000 202
Sarasota Beechwood Estates 2 $514,450 133
Sarasota Beekman Estates 2 $436,700 135
Sarasota Beekman Lakes 1 $275,000 170
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 161
Sarasota Bel-air Estates 2 $1,024,750 146
Sarasota Bella Villino 3 $228,667 173
Sarasota Bella Villino 1 3 $206,000 88
Sarasota Bella Villino Ii 3 $180,933 81
Sarasota Bella Villino Iii 6 $257,967 91
Sarasota Bella Villino Iv 7 $183,956 157
Sarasota Bella Villino Vi 4 $204,975 275
Sarasota Bellevue Terrace 2 $534,450 134
Sarasota Bellevue Terrace Rev 6 $462,750 211
Sarasota Beneva Oaks 2 $1,347,000 235
Sarasota Beneva Park 2 $509,950 53
Sarasota Beneva Pines 2 $517,500 103
Sarasota Beneva Ridge 1 $210,000 73
Sarasota Beneva Village 3 $177,966 85
Sarasota Beneva Woods 2 $737,500 100
Sarasota Bent Tree Village 16 $710,044 70
Sarasota Bermuda On Osprey 3 $282,333 83
Sarasota Bermuda Park 2 $209,400 201
Sarasota Bern Creek The Ranches At 3 $2,050,000 102
Sarasota Beverly Terrace 3 $265,400 170
Sarasota Bird Key 31 $4,913,674 144
Sarasota Blossom Brook 5 $1,205,000 98
Sarasota Boatyard The 1 $819,000 106
Sarasota Boca Siesta 1 $700,000 76
Sarasota Bonita Manor 2 $469,950 88
Sarasota Booth Preserve 1 $2,149,000 180
Sarasota Botanica 3 $444,667 68
Sarasota Botanica Parisienne Gardens 2 $524,500 87
Sarasota Boulevard 1 $2,017,000 77
Sarasota Bradford Manor Twnhms 4 $318,750 139
Sarasota Bradford Manor Twnhms Rep 1 $240,000 143
Sarasota Braeburn 3 $298,333 30
Sarasota Brentwood Estates 6 $425,317 23
Sarasota Briarfield 4 $246,600 175
Sarasota Broadmoor Pines 1 $999,000 36
Sarasota Broadway 1 $499,900 189
Sarasota Broadway Court Of Indian Beach 1 $299,800 42
Sarasota Broadway Promenade 9 $450,322 91
Sarasota Brookside 4 $388,250 115
Sarasota Brookside 2 2 $170,500 4
Sarasota Brookside 3 1 $154,000 380
Sarasota Brookside 4 1 $179,500 174
Sarasota Brunks 1 $270,000 131
Sarasota Buccaneer Bay 2 $1,849,895 350
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $522,495 16
Sarasota Bunker Oaks 3 $218,300 46
Sarasota Burns Court Villas 1 $1,499,000 97
Sarasota Burns Realty 2 $2,200,000 167
Sarasota Burns Realty Co 1 $2,595,000 136
Sarasota Burton Lane 1 $840,000 121
Sarasota Callaway Glen 1 $294,500 69
Sarasota Callista Village 2 $460,000 70
Sarasota Callista Vlg 1 $399,000 92
Sarasota Calumet At Centergate 1 2 $293,900 33
Sarasota Captiva Gardens 1 $269,900 8
Sarasota Car Bank 2.0 2 $438,500 41
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 34
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 84
Sarasota Carolina Estates 1 $595,000 533
Sarasota Carver Park 1 $550,000 131
Sarasota Casa Blanca Villas 4 $626,100 21
Sarasota Casa Del Sol 12 $253,492 101
Sarasota Casa Di Compagni 1 $799,000 92
Sarasota Casa Mar 3 $555,000 80
Sarasota Casa Siesta 1 $330,000 339
Sarasota Casarina 11 $1,514,091 138
Sarasota Cascades At Sarasota 12 $519,392 93
Sarasota Cassia At Skye Ranch 34 $729,710 41
Sarasota Castaway Cove 1 $725,000 77
Sarasota Castel Del Mare 11 $354,609 180
Sarasota Cedar Creek 2 $454,950 87
Sarasota Cedar Grove Of 1st 1 $799,999 7
Sarasota Cedar Hammock 1 $395,000 83
Sarasota Center Gate Estate Vill 4 1 $299,000 15
Sarasota Center Gate Estate Vill 5 1 $259,500 167
Sarasota Center Gate Estates 3 $666,333 48
Sarasota Center Gate Village 1 $279,900 23
Sarasota Center Gate Village 1 1 $315,000 97
Sarasota Center Gate Village 2 1 $275,000 86
Sarasota Center Gate Village 4 2 $284,500 151
Sarasota Center Gate Village 6 1 $395,000 44
Sarasota Center Gate Woods 2 $457,449 52
Sarasota Central Heights 3 $218,300 38
Sarasota Central Park 10 $568,490 101
Sarasota Centre Lake 4 $346,265 125
Sarasota Centre Park Indust 1 $1,950,000 63
Sarasota Chandlers Forde 3 $395,667 97
Sarasota Chandlers Forde : The Meadows 1 $450,000 26
Sarasota Chanteclaire 1 $344,500 46
Sarasota Chaparral 2 $484,000 53
Sarasota Charles L Knight 1 $1,100,000 545
Sarasota Chartwell Green 4 $251,500 81
Sarasota Chateau Village 1 $479,000 16
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 21
Sarasota Chelmsford Close 3 $400,167 191
Sarasota Cherokee Lodge 4 $6,910,000 111
Sarasota Cherokee Park 5 $4,798,800 64
Sarasota Cherokee Park 2 3 $4,065,000 86
Sarasota Citrus Residences 1 $1,025,000 226
Sarasota Citrus Square 2 $517,450 62
Sarasota Cityscape At Courthouse Centre 1 $595,000 13
Sarasota Citywalk 3 $216,000 31
Sarasota Clark Lakes 1 $415,000 100
Sarasota Clark Meadows 1 $289,000 141
Sarasota Club Villas At Palm Aire 1 $324,900 362
Sarasota Clubside At Palm-aire 1 $319,000 185
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 180
Sarasota Cobblestone At Palmer Ranch 1 $549,000 130
Sarasota Cobblestone On Palmer Ranch 2 $587,000 229
Sarasota Cobblestone/palmer Ranch 1 $650,000 14
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 52
Sarasota Cocoanut Bayou 1 $7,500,000 111
Sarasota Cocoanut Heights 1 $480,000 3
Sarasota Coffman Manor 1 $319,900 211
Sarasota Collage On 5th Condominium 1 $1,299,000 307
Sarasota Colonial Oaks 8 $437,924 60
Sarasota Colonial Terrace 2 $900,000 23
Sarasota Colony Groves 1 $554,900 83
Sarasota Condo On The Bay 2 $1,872,500 28
Sarasota Condo On The Bay Tower I 5 $1,353,580 164
Sarasota Condo On The Bay Tower Ii 5 $1,357,200 179
Sarasota Contntls Sea Club 2 P1 1 $412,000 68
Sarasota Copperfield 1 $1,500,000 380
Sarasota Coquille 2 $980,000 150
Sarasota Coral Cove 4 $2,604,999 85
Sarasota Coral Shores 1 $6,500,000 23
Sarasota Cordova Gardens 2 $235,000 121
Sarasota Cordova Gardens I 2 $209,500 103
Sarasota Cordova Gardens Ii 2 $207,250 118
Sarasota Cordova Gardens Iv 1 $210,000 8
Sarasota Coronas Park 2 $2,737,500 293
Sarasota Corwood Park 1 $549,900 15
Sarasota Cottage In The Pines 2 $364,495 36
Sarasota Cottages At Blu Vista 2 $459,900 80
Sarasota Country Club Of Sarasota The 5 $902,000 39
Sarasota Country Creek 3 $1,189,633 202
Sarasota Country Meadows 2 $495,000 212
Sarasota Country Oaks 6 $476,333 53
Sarasota Country Place 4 $790,973 47
Sarasota Country Walk 1 $525,000 321
Sarasota Country Wood Estates 1 $499,900 33
Sarasota Courtyard At Citrus 1 $645,000 335
Sarasota Courtyard Villas 7 $259,986 134
Sarasota Crecelius 1 $374,500 29
Sarasota Crescent Arms 2 $885,000 130
Sarasota Crescent Lakes 1 $299,000 30
Sarasota Crescent Royale 2 $772,750 76
Sarasota Crescent Royale 2 1 $690,000 213
Sarasota Crescent Royale 3 2 $707,498 261
Sarasota Crescent Siesta Key 4 $2,346,250 346
Sarasota Crestline 3 $195,667 92
Sarasota Crestwood Village Of Sara 3 1 $279,500 51
Sarasota Crestwood Villas 1 $239,900 28
Sarasota Crooked Creek 6 $305,083 51
Sarasota Crossings 2 $239,942 87
Sarasota Crystal Lakes 1 $515,000 5
Sarasota Crystal Sands 1 1 $899,000 83
Sarasota Crystal Sands 2 1 $1,350,000 29
Sarasota Day Terminals 1 $450,000 258
Sarasota De Soto Lakes 12 $388,817 111
Sarasota Deer Creek 9 $744,833 104
Sarasota Deer Hammock 1 $2,000,000 34
Sarasota Deer Hollow 3 $362,000 90
Sarasota Deerfield 2 $437,000 22
Sarasota Del Sol Village At Longwood Run 3 $451,300 73
Sarasota Demarcay 4 $3,861,250 206
Sarasota Denham Acres 2 $392,450 85
Sarasota Derringers Resub 1 $1,895,000 104
Sarasota Desota Park 7 $2,209,857 95
Sarasota Desoto Acres 8 $843,500 129
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 36
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 1
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 28
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 19
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 84
Sarasota Desoto Pines 3 $1,012,333 102
Sarasota Desoto Place 2 $134,000 170
Sarasota Desoto Terrace 3 $611,300 53
Sarasota Devonshire Place 2 $635,000 99
Sarasota Disney 1 $419,000 22
Sarasota Dixie Heights 1 $280,000 48
Sarasota Dolphin Bay 3 $1,256,333 303
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 73
Sarasota Dolphin Tower 6 $551,917 142
Sarasota Eagle Chase 2 $315,000 65
Sarasota Eagle Creek Ii 2 $228,700 107
Sarasota Eagle Creek Iv 2 $233,750 38
Sarasota Eagles Point At The Landings 1 1 $625,000 38
Sarasota Eagles Point At The Landings 2 4 $563,500 197
Sarasota Eagles Point At The Landings 4 2 $722,000 122
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 85
Sarasota Eastlake 1 $850,000 77
Sarasota Eastpointe 1 $469,900 138
Sarasota Eastwood 1 $1,000 44
Sarasota Eastwood Oaks 2 $299,495 37
Sarasota Edgemont 1 $810,000 8
Sarasota Edgewater 3 $1,346,333 75
Sarasota El Presidente 1 $954,975 72
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 6
Sarasota Embassy House 3 $861,330 93
Sarasota Embassy Villas 5 $573,780 218
Sarasota Emerald Gardens 1 $505,000 125
Sarasota Emerald Harbor 1 $589,000 35
Sarasota Emerald Landing At Waterside 6 $730,823 157
Sarasota Emerald Lndg/waterside 4 $682,000 31
Sarasota En Pointe 2 $2,495,000 410
Sarasota Enclave At Forest Lakes 1 $499,000 73
Sarasota Enclave At Silver Oak 1 $965,000 6
Sarasota Enclave/frst Lakes 2 $489,450 55
Sarasota Enclave/laurel Park Rep 1 $775,000 92
Sarasota Epoch 1 $8,495,000 175
Sarasota Epsteins 2 $249,500 106
Sarasota Esplanade At Skye Ranch 23 $585,105 89
Sarasota Esplanade By Siesta Key 4 $755,450 171
Sarasota Esplanade On Palmer Ranch 2 $562,500 92
Sarasota Esplanade Palmer 1 $449,900 63
Sarasota Esplanade Palmer Ranch 1 $415,000 84
Sarasota Esplanade/siesta Key 1 $875,000 134
Sarasota Essex House 5 $788,200 177
Sarasota Ethan Allen 1 $317,498 76
Sarasota Evergreen Park 2 $472,000 142
Sarasota Evolution 6 $4,447,500 150
Sarasota Excelsior Beach To Bay 2 1 $650,000 374
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 61
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 258
Sarasota Excelsior Beach To Bay 5 1 $643,000 343
Sarasota Excelsior Beach To Bay 6 1 $685,000 37
Sarasota Excelsior Beach To Bay 7 1 $749,900 34
Sarasota Fairview 1st 1 $4,295,000 37
Sarasota Fairway Oaks 7 $157,671 104
Sarasota Fairway Six 1 $364,900 388
Sarasota Fairway Woods 4 $349,700 96
Sarasota Fairways & Greens 2 $207,500 267
Sarasota Fairways/bent Tree 2 $629,500 71
Sarasota Fiddlers Creek 1 $615,000 315
Sarasota Field Club Estates 1 $4,295,000 531
Sarasota Fishermens Bay 1 $1,599,900 314
Sarasota Flora Villa 3 $537,633 178
Sarasota Flora-villa 2 $457,000 137
Sarasota Floral Park Homesteads 2 $400,000 109
Sarasota Florence 4 $900,975 153
Sarasota Florence Resub Of Blk 6 1 $469,000 136
Sarasota Floyd & Cameron 5 $2,379,000 25
Sarasota Ford 1 $389,900 190
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 584
Sarasota Forest Hills 2 $324,950 30
Sarasota Forest Lakes 1 $510,000 91
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 29
Sarasota Forest Lakes Country Club Estate 1 $169,000 83
Sarasota Forest Lakes Country Club Estates 1 $899,000 14
Sarasota Forest Lakes Village 1 $199,900 412
Sarasota Forest Lakes Village 1 4 $191,575 93
Sarasota Forest Lakes Village 2 2 $203,500 23
Sarasota Forest Pines 02 2 $209,450 204
Sarasota Forest Pines 07 1 $295,000 16
Sarasota Forest Pines 08 1 $319,900 149
Sarasota Forest Pines 10 1 $325,000 162
Sarasota Forty-three West Ii 1 $275,000 131
Sarasota Founders Club 18 $2,659,605 200
Sarasota Fox Creek Acres 3 $1,566,500 86
Sarasota Foxfire 1 $299,990 228
Sarasota Foxfire West 3 $1,261,200 148
Sarasota Frances Carlton 2 $637,500 70
Sarasota Franklin Field Bus Center 1 $339,900 149
Sarasota Frst Lakes Country Club Estates 2 $532,450 120
Sarasota Fulmer 1 $1,000 77
Sarasota Garden 4 $149,975 87
Sarasota Garden Village 2 $463,950 129
Sarasota Gardens At Bay Street 8 $336,293 102
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 12
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 32
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 55
Sarasota Gardens The 2 $179,500 24
Sarasota Gator Creek 1 $1,575,000 64
Sarasota Gator Creek Estates 2 $1,185,000 210
Sarasota Georgetowne 3 $504,933 28
Sarasota Gibson Bessie P 1 $550,000 23
Sarasota Gillespie Park 2 $1,022,000 94
Sarasota Glen Elyn 1 $320,000 55
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 6
Sarasota Glen Oaks Country Club Estates 2 $544,850 144
Sarasota Glen Oaks Garden 2 $155,000 424
Sarasota Glen Oaks Manor 2 $444,950 106
Sarasota Glen Oaks Manor Homes 2 $379,500 57
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 151
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 98
Sarasota Glen Ridge 1 $399,500 2
Sarasota Glen The 2 $218,000 52
Sarasota Glenbrooke Iii 1 $474,900 17
Sarasota Golden Acres 1 $385,000 9
Sarasota Golden Acres 1st 2 $424,975 8
Sarasota Golden Acres 2nd 2 $289,000 93
Sarasota Golf Estates 1 $415,000 8
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 119
Sarasota Golfview 2 $499,500 88
Sarasota Gracewater 8 $655,179 124
Sarasota Gracewater At Sarasota 2 $999,745 172
Sarasota Grady Pointe 5 $509,000 120
Sarasota Granada 11 $1,657,545 134
Sarasota Granada Park 1 $1,545,000 168
Sarasota Grand Park 30 $700,371 80
Sarasota Grand Siesta 1 1 $2,590,000 520
Sarasota Grande Oaks Preserve 3 $419,633 174
Sarasota Grandura 1 $1,058,005 0
Sarasota Green Acres 2 $422,000 38
Sarasota Greenbriar Homes 1st 1 $475,000 35
Sarasota Greencroft - The Meadows 1 $275,000 265
Sarasota Greenwich 3 $1,504,917 52
Sarasota Greenwood 1 $469,777 50
Sarasota Greers 3 $302,333 269
Sarasota Greers Homeland 1 $359,000 20
Sarasota Grerrs Homeland Rep 1 $559,900 13
Sarasota Greystone 2 $450,000 78
Sarasota Grosvenor Park 1 $1,775,000 68
Sarasota Grove Lawn Rep 3 $1,958,333 110
Sarasota Grove Park 3 $868,333 357
Sarasota Groves The 1 $550,000 23
Sarasota Gulf & Bay Club 11 $1,247,818 74
Sarasota Gulf & Bay Club Bayside 10 $749,880 91
Sarasota Gulf Gate 13 $505,915 40
Sarasota Gulf Gate East 3 $613,267 31
Sarasota Gulf Gate Garden Homes E 2 $262,500 22
Sarasota Gulf Gate Gardens 4 $188,500 166
Sarasota Gulf Gate Glen 1 $415,000 35
Sarasota Gulf Gate Pines 1 $474,900 358
Sarasota Gulf Gate West 1 $685,000 70
Sarasota Gulf Gate Woods 7 $537,556 116
Sarasota Gulfmead Estates 2 $12,225,000 44
Sarasota Gulfstream Towers 3 $408,300 187
Sarasota Halcyon Siesta Key 1 $6,499,000 122
Sarasota Halls 4 $2,437,250 246
Sarasota Hamilton Club 3 $1,626,667 169
Sarasota Hamlets Grove 3 $463,000 35
Sarasota Hammock Park 1 $385,000 84
Sarasota Hammock Preserve 16 $782,950 122
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 2
Sarasota Hammocks 3 $906,600 116
Sarasota Hammocks Ii 1 $299,000 62
Sarasota Hammocks Ii, Bent Tree 1 $324,000 148
Sarasota Hammocks Iii 1 $298,900 91
Sarasota Hammocks Iii,bent Tree 1 $299,000 306
Sarasota Hammocks Iv 3 $384,000 114
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 188
Sarasota Hampstead Heath 2 $327,000 59
Sarasota Hampton Lakes 2 $1,724,500 152
Sarasota Hampton Terrace At University Place 1 $318,000 38
Sarasota Hamptons 1 $650,000 9
Sarasota Harbor Acres 22 $6,935,214 105
Sarasota Harbor House 1 $1,175,000 86
Sarasota Harbor House South 2 $1,272,500 164
Sarasota Harbor House West 3 $989,000 184
Sarasota Harbor Oaks 3 $595,000 88
Sarasota Harbor Towers Y & R 9 $616,878 150
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 323
Sarasota Harbour Towne 2 $825,000 110
Sarasota Harmony 3 $2,283,000 207
Sarasota Harpers Croft 1 $245,000 86
Sarasota Hartland Park 2 $2,700,000 94
Sarasota Hartsdale 2 $1,672,500 103
Sarasota Hawkstone 15 $804,598 147
Sarasota Heather Lakes 1 $450,000 43
Sarasota Heritage Oaks Golf & Country Club 29 $352,193 110
Sarasota Heritage Oaks Veranda 4 1 $234,900 91
Sarasota Heritage Oaks- Veranda 7 1 $249,900 69
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 146
Sarasota Heron Lagoon Lodge 1 $2,200,000 1
Sarasota Heron Lagoon Lodges 7 $1,869,714 256
Sarasota Heron Landing 2 $987,500 22
Sarasota Heron Lndg 1 $825,000 59
Sarasota Heronmere 3 $235,000 163
Sarasota Heronmere 1 1 $239,000 119
Sarasota Heronmere Ii 6 $270,633 82
Sarasota Hibiscus Park 1 1 $895,000 14
Sarasota Hibiscus Park 2 2 $1,837,000 129
Sarasota Hidden Creek 1 $360,000 20
Sarasota Hidden Crk 4 $586,750 82
Sarasota Hidden Forest 1 $1,250,000 45
Sarasota Hidden Harbor 8 $5,705,625 194
Sarasota Hidden Hollow 2 $182,495 144
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 66
Sarasota Hidden Lake Village 8 $133,475 50
Sarasota Hidden Lake Vlg 1 $147,900 52
Sarasota Hidden Oaks Estates 2 $1,349,000 177
Sarasota Hidden Oaks North 1 $832,000 71
Sarasota Hidden River 4 $1,108,475 125
Sarasota Hidden River Rep 1 $819,000 136
Sarasota High Point Circle 3 $1,311,000 179
Sarasota Highland Crest 2 1 $299,900 69
Sarasota Highland Crest 2 # 498 1 $449,999 373
Sarasota Highland Park 1 $294,500 1495
Sarasota Highland Park 2 1 $1,199,000 142
Sarasota Highland Pines 2 $660,000 60
Sarasota Hillcrest 2nd 1 $40,000 25
Sarasota Hillcrest 3rd 1 $339,000 204
Sarasota Hillcrest Park 1 $330,000 193
Sarasota Holiday Harbor 1 $2,290,000 9
Sarasota Hollywood Gardens 3 $135,000 55
Sarasota Homecroft 2 $1,295,000 614
Sarasota Homelands Dev Corp 1 $512,000 3
Sarasota Horizons West 9 $1,338,667 65
Sarasota House Sun 3 $941,000 125
Sarasota Howard Court 2 $749,000 254
Sarasota Hudson Bayou 4 $2,222,500 56
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 48
Sarasota Hudson Crossing 1 $2,500,000 28
Sarasota Hudson Harbour 1 $625,000 129
Sarasota Hudson Landings 3 $1,031,667 141
Sarasota Hudson Oaks 1 $469,000 99
Sarasota Hudson Park 8 $891,500 69
Sarasota Humphreys 2 $277,500 109
Sarasota Hunters Grove 1 $485,000 79
Sarasota Hunters Walk - Hamlets 3 $298,267 93
Sarasota Huntington Pointe 3 $606,333 119
Sarasota Huntingwood 4 $280,750 178
Sarasota Hyde Park Terrace 3 $666,300 142
Sarasota Imperial Place 4 $212,425 159
Sarasota Indian Beach 4 $3,386,250 68
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 232
Sarasota Indian Beach Court Rev 03 1 $5,500,000 343
Sarasota Indian Beach Estates 1 $615,000 69
Sarasota Indian Beach Highlands 1 $575,000 258
Sarasota Indian Beach Map Of 14 $4,523,000 184
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 176
Sarasota Indian Shores 1 $2,050,000 78
Sarasota Inlet 1 $475,000 101
Sarasota International Trade Bldg Sarasota 1 $550,000 301
Sarasota Inwood Park 2 $1,600,000 454
Sarasota Inwood Park First 5 $979,000 58
Sarasota Island House 4 $1,303,475 193
Sarasota Island Reach 1 $370,000 136
Sarasota Island Reef 11 1 $550,000 132
Sarasota Island Reef I 1 $1,300,000 80
Sarasota Island Reef Ii 6 $608,333 166
Sarasota Isles Of Sarasota 15 $459,973 78
Sarasota Jackson Highlands 2 $477,500 221
Sarasota Jamaica Royale 5 $598,200 155
Sarasota Jamaica Royale Elev 1 $1,000,000 6
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 136
Sarasota Jefferson Club 3 $142,967 182
Sarasota Jefferson Pines 2 $274,750 117
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 182
Sarasota Johnson Estates 7 $2,567,571 171
Sarasota Kallas 1 $549,500 14
Sarasota Kanaya 2 $1,547,000 68
Sarasota Kensington Park 14 $356,950 43
Sarasota Kensington Woods 1 $350,000 70
Sarasota Kentwood Estates 1 $4,700,000 399
Sarasota Key Point Village 1 $375,000 38
