Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 316 $1,899,681 204
Ashton Elementary 195 $383,575 132
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 172
Bayshore Elementary 2 $3,487,300 368
Braden River Elementary 1 $524,950 10
Brentwood Elementary 55 $423,471 65
Emma E. Booker Elementary 163 $774,383 143
Englewood Elementary 1 $138,000 263
Florine J. Abel Elementary 30 $610,546 119
Fruitville Elementary 35 $678,417 106
Glenallen Elementary 1 $109,900 43
Gocio Elementary 224 $413,542 177
Gulf Gate Elementary 290 $471,869 173
K-8 At Clark And Lorriane 37 $900,887 60
Kinnan Elementary 113 $366,536 112
Lakeview Elementary 159 $783,522 102
Laurel Nokomis Elementary 124 $384,088 320
Manatee Elementary School-mn 1 $465,000 81
Phillippi Shores Elementary 664 $1,740,141 260
Pine View School 60 $463,299 93
Robert E Willis Elementary 35 $342,474 99
Robert H. Prine Elementary 1 $235,000 50
Southside Elementary 465 $2,463,105 136
Tara Elementary 1 $0 2435
Tatum Ridge Elementary 218 $1,150,750 120
Tuttle Elementary 78 $255,774 128
Venice Elementary 1 $265,000 159
Vineland Elementary 1 $359,000 5
Wilkinson Elementary 107 $673,041 152

Login to My Homefinder

Pixel