Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 218
Parrish Acreage 5 $5,589,711 131
Parrish Ancient Oaks 6 $603,583 126
Parrish Aviary At Rutland Ranch 15 $429,423 64
Parrish Bella Lago 82 $397,345 56
Parrish Broadleaf 20 $338,164 89
Parrish Canoe Creek 21 $582,398 104
Parrish Canoe Crk 1 $399,000 24
Parrish Chelsea Oaks 6 $471,283 98
Parrish Copperstone 16 $399,899 117
Parrish Cove At Twin Rivers 4 $524,850 96
Parrish Creek's Edge At Twin Rivers 1 $849,999 21
Parrish Creeks Edge At Twin Rivers 8 $758,749 88
Parrish Creekside At Rutland Ranch 2 $396,090 412
Parrish Creekside At Rutland Ranch P 1 $433,627 412
Parrish Creekside Preserve 2 $369,950 28
Parrish Creekside Preserve Ii 1 $429,900 146
Parrish Cross Creek 3 $612,993 25
Parrish Crosscreek 8 $608,175 70
Parrish Crosswind Point 21 $429,913 81
Parrish Crosswind Ranch 58 $485,746 107
Parrish Del Webb At Bayview 28 $549,065 82
Parrish Del Webb Sunchase 14 $483,736 37
Parrish Esgeda 1 $439,999 60
Parrish Estates At Rivers Edge 15 $453,466 65
Parrish Firethorn 24 $439,852 77
Parrish Forest Creek 10 $378,580 52
Parrish Fox Chase 1 $339,900 4
Parrish Foxbrook 5 $956,600 72
Parrish Gamble Creek Estates 4 $674,975 117
Parrish Gamble Creek Ests 1 $759,000 366
Parrish Gillette 1 $314,900 72
Parrish Gold Star Ranches 1 $925,000 12
Parrish Harrison Ranch 10 $398,640 124
Parrish Isles At Bayview 18 $458,700 132
Parrish John Parrish 1 $1,100,000 125
Parrish Kingsfield 5 $392,999 113
Parrish Kingsfield Lakes 5 $431,500 118
Parrish Lakeside Preserve 4 $512,447 121
Parrish Legacy Preserve 68 $439,106 66
Parrish Lexington 8 $367,225 33
Parrish Manatee River Farms 1 $700,000 22
Parrish Mckinley Oaks 4 $738,450 110
Parrish Morgans Glen 5 $531,780 144
Parrish Morgans Glen Twnhms 3 $280,633 94
Parrish None 1 $1,999,999 332
Parrish North River Ranch 53 $493,758 124
Parrish North River Ranch- Riverfield 1 $499,950 83
Parrish Oakfield Lakes 62 $358,930 75
Parrish Oakfield Trail West 1 $449,990 21
Parrish Oakfield Trails 99 $438,277 85
Parrish Oakfield Trails West 13 $515,385 96
Parrish Old Tampa Estates 1 $539,900 33
Parrish Parrish Acres 1 $997,000 528
Parrish Parrish Lks 3 $307,333 28
Parrish Parrish North To County Line (1765) 1 $925,000 83
Parrish Pleasant Places 1 $490,000 1
Parrish Prosperity Lakes 7 $379,114 63
Parrish Prosperity Lakes - Active Adult 2 $342,690 932
Parrish Reserve At Twin Rivers 4 $1,068,250 71
Parrish River Plantation 15 $559,146 66
Parrish River Preserve Estates 2 $775,945 208
Parrish River Wilderness 34 $912,399 124
Parrish River Woods 1 $499,000 35
Parrish Rivers Reach 9 $523,867 73
Parrish Riversong 8 $497,898 7
Parrish Rye Crossing 40 $384,138 59
Parrish Rye Crossing; Lot 59 1 $369,000 24
Parrish Rye Ranch 30 $397,560 69
Parrish Rye Ranch® 1 $495,000 16
Parrish Rye Ranch® 7 $420,141 90
Parrish Salt Mdws-ph Ia 1 $429,900 78
Parrish Salt Meadows 23 $360,200 86
Parrish Saltmeadows 2 $442,250 55
Parrish Sawgrass Lakes 3 $419,063 25
Parrish Seaire 59 $467,913 94
Parrish Seaire Townhomes 2 $298,500 18
Parrish Silverleaf 20 $449,125 108
Parrish Southern Oaks 4 $410,750 89
Parrish Suburban Agriculture-a1 1 $2,200,000 243
Parrish Summerwoods 25 $372,296 111
Parrish Tamiami Farms 1 $875,000 24
Parrish The Islands On The Manatee River 1 $2,100,000 55
Parrish The Towns At Firethorn 12 $256,083 86
Parrish Timberly 1 $339,000 202
Parrish Twin Rivers 26 $790,012 109
Parrish Willow Bend 6 $512,482 82
Parrish Windwater 24 $506,260 118
Parrish Woodland Preserve 6 $612,657 71

Login to My Homefinder

Pixel