Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $385,900 42
Parrish Aberdeen 4 $426,600 216
Parrish Acreage 13 $2,886,812 108
Parrish Ancient Oaks 5 $517,560 158
Parrish Aviary At Rutland Ranch 26 $416,018 55
Parrish Bella Lago 59 $396,001 84
Parrish Broadleaf 18 $334,582 99
Parrish Canoe Creek 16 $533,178 64
Parrish Canoe Creek Iv 1 $774,990 25
Parrish Chelsea Oaks 6 $451,883 68
Parrish Copperstone 8 $432,988 43
Parrish Cove At Twin Rivers 3 $469,967 180
Parrish Creek's Edge At Twin Rivers 2 $718,999 42
Parrish Creeks Edge At Twin 1 $602,999 4
Parrish Creeks Edge At Twin Rivers 6 $733,332 120
Parrish Creekside At Rutland Ranch 2 $408,633 508
Parrish Creekside At Rutland Ranch P 1 $441,567 508
Parrish Creekside Oaks 1 $487,500 61
Parrish Creekside Preserve Ii 5 $488,780 68
Parrish Cross Creek 4 $646,993 55
Parrish Crosscreek 8 $544,337 93
Parrish Crosswind Point 21 $420,396 121
Parrish Crosswind Ranch 53 $492,901 122
Parrish Cypress Glen At River Wilderness 2 $512,400 37
Parrish Deer Park 6 $355,011 19
Parrish Del Webb At Bayview 24 $544,725 117
Parrish Del Webb Sunchase 15 $469,153 64
Parrish Enclave At Twin Rivers 2 $444,750 64
Parrish Estates At Rivers Edge 13 $448,841 160
Parrish Firethorn 19 $419,957 133
Parrish Forest Creek 5 $324,979 95
Parrish Forest Creek Fennemore Way 1 $400,000 50
Parrish Foxbrook 5 $811,760 142
Parrish Gamble Creek Estates 2 $584,950 153
Parrish Gold Star Ranches 2 $597,500 24
Parrish Grand Oak Preserve Fka The Ponds 1 $500,000 18
Parrish Harrison Ranch 16 $392,275 57
Parrish Herrera 1 $899,000 95
Parrish Isles At Bayview 9 $465,700 178
Parrish John Parrish 1 $1,100,000 221
Parrish Kingsfield 7 $382,542 75
Parrish Kingsfield Lakes 4 $458,500 169
Parrish Lakeside Preserve 4 $531,075 93
Parrish Legacy Preserve 56 $409,740 100
Parrish Lexington 9 $342,286 65
Parrish Manatee River Farms 1 $700,000 118
Parrish Mckinley Oaks 2 $782,450 169
Parrish Misc. Acreage 1 $750,000 60
Parrish Morgans Glen 7 $510,543 126
Parrish Morgans Glen Twnhms 3 $280,800 76
Parrish None 2 $1,625,000 219
Parrish North River Ranch 59 $514,538 64
Parrish North River Ranch- Riverfield 1 $489,990 179
Parrish Oakfield Lakes 54 $348,398 76
Parrish Oakfield Trails 96 $433,631 107
Parrish Oakfield Trails West 10 $597,074 99
Parrish Parrish Acres 1 $350,000 2
Parrish Parrish Lks 5 $327,360 95
Parrish Parrish Woods 1 $479,900 25
Parrish Prosperity Lakes 10 $348,780 57
Parrish Prosperity Lakes - Active Adult 7 $421,667 315
Parrish Prosperity Lakes, 1 $349,000 11
Parrish Prosperity Lks 2 $319,450 11
Parrish Reserve At Twin Rivers 3 $1,028,300 162
Parrish River Plantation 8 $540,475 63
Parrish River Preserve Estates 6 $938,093 121
Parrish River Wilderness 29 $989,696 123
Parrish River Woods 5 $578,580 55
Parrish Rivers Bend 1 $275,000 6
Parrish Rivers Reach 9 $599,544 92
Parrish Riversong 12 $490,384 78
Parrish Rye Crossing 38 $368,920 93
Parrish Rye Manor At Legacy Preserve 6 $567,565 27
Parrish Rye Ranch 36 $374,970 83
Parrish Rye Ranch® 1 $515,000 148
Parrish Salt Meadows 21 $357,586 80
Parrish Saltmdws 1 $585,000 48
Parrish Sawgrass Lakes 3 $369,633 106
Parrish Seaire 88 $488,302 86
Parrish Seaire - Parrish Lakes 17 $721,371 59
Parrish Seaire Townhomes 1 $266,000 96
Parrish Silverleaf 18 $409,228 104
Parrish Southern Oaks 5 $398,600 104
Parrish Star Farms 2 $607,990 26
Parrish Suburban Agriculture-a1 1 $2,200,000 339
Parrish Summerwoods 26 $361,346 110
Parrish Tamiami Farms 1 $500,000 32
Parrish The Towns At Firethorn 5 $258,199 189
Parrish Timberly 1 $319,500 5
Parrish Twin Rivers 20 $713,030 148
Parrish Unincorporated 1 $410,000 77
Parrish Village Square Land Condo 1 $1,150,000 71
Parrish Willow Bend 10 $482,689 67
Parrish Windwater 16 $512,711 172
Parrish Woodland Preserve 4 $564,740 59

Login to My Homefinder

Pixel